Warning: opendir(ponuka/1019_Mitsubishi MT160/thumbnails/) [function.opendir]: failed to open dir: No such file or directory in /home/os040300/www_root/picstools.php on line 6

Warning: opendir(ponuka/1074_Mitsubishi MT200 91900/thumbnails/) [function.opendir]: failed to open dir: No such file or directory in /home/os040300/www_root/picstools.php on line 6

Warning: opendir(ponuka/1086_Mitsubishi MT25 51522/thumbnails/) [function.opendir]: failed to open dir: No such file or directory in /home/os040300/www_root/picstools.php on line 6

Warning: opendir(ponuka/1089_Yanmar FX305 27369/thumbnails/) [function.opendir]: failed to open dir: No such file or directory in /home/os040300/www_root/picstools.php on line 6

Warning: opendir(ponuka/1090_Yanmar FX32 40104/thumbnails/) [function.opendir]: failed to open dir: No such file or directory in /home/os040300/www_root/picstools.php on line 6
Malotraktory English
Hlavná stránka


HINOMOTO Drive HP CYL L.W.H. (mm) Weight
N179 4x4 17hp 3cyl 2320x1130 825
N189 4x4 18hp 3cyl 2390x1190 920
N200 4x4 20hp 3cyl 2500x1210 1007
N249 4x4 24hp 3cyl 2800x1360 1200
N359 4x4 35hp 3cyl 2900x1480 1547
E14 4x2 14hp 2cyl 2220x1040x1190 671
E14 4x4 14hp 2cyl 2150x1070x1270 743
E15 4x2 15hp 2cyl 2250x1050x1230 699
E15 4x4 15hp 2cyl   750
E16 4x2 16hp 2cyl 2360x1130x1280 743
E16 4x4 16hp 2cyl   800
E18 4x2 18hp 2cyl 2380x1130x1280 792
E18 4x4 18hp 2cyl   850
E21 4x2 21hp 2cyl 2560x1230x1330 897
E23 4x2 23hp 3cyl 2560x1230x1330 931
E25 4x2 25hp 3cyl 2570x1230x1330 880
E28 4x2 28hp 3cyl 2560x1239x1350 1088
E152 4x2 15hp 2cyl 2380x1200 730
E154 4x4 15hp 2cyl 2350x1190 859
E1802 4x2 18hp 3cyl 2330x1100x1790 803
E1804 4x4 18hp 3cyl 2330x1100x1820 869
E182 4x2 18hp 2cyl 2390x1190 783
E184 4x4 18hp 2cyl 2390x1190 937
E2002 4x2 20hp 3cyl 2500x1210x1850 924
E2004 4x4 20hp 3cyl 2500x1210x1850 1007
E202 4x2 20hp 3cyl 2730x1210x1865 866
E204 4x4 20hp 3cyl 2585x1210x1865 939
E224 4x4 22hp 3cyl 2610x1280 980
E2202 4x2 22hp 3cyl  
E2204 4x4 22hp 3cyl  
E2302 4x2 23hp 3cyl 2530x1220x1880 933
E2304 4x4 23hp 3cyl 2530x1220x1870 1024
E232 4x2 23hp 2cyl   970
E232 4x4 23hp 2cyl  
E25D 4x4 25hp cyl  
E2602 4x2 26hp 3cyl 2670x1310x1830 1172
E2604 4x4 26hp 3cyl 2830x1440x1940 1573
E262 4x2


1000
E264 4x4


1000
E2802 4x2 28hp 3cyl 2830x1420x1940 1333
E2804 4x4 28hp 3cyl 2830x1440x1940 1574
C142 4x2 14hp 3cyl   650
C144 4x4 14hp 3cyl 2040x 990x1600 686
C172 4x2 17hp 3cyl 2100x1020x1630 639
C174 4x4 17hp 3cyl 2100x1020x1630 724